View Details New On Site Today $875,000 1 of 40 Provenance | Longmont 4 beds 3 baths 4,998 sqft 0.17 acres On Site: Today Listing courtesy of Redfin Corporation: MLS #9842989
View Details Coming Soon $635,000 1 of 38 Barefoot Lakes Fg#1 2nd Rplt | Firestone 4 beds 2 baths 1 ½ baths 3,785 sqft 0.15 acres On Site: Today On Market: 05/25/2022 © 2022 Information and Real Estate Services
View Details New On Site Today $75,000 1 of 17 Mountain View Mobile Home Park | Longmont 2 beds 1 baths 1 ½ baths 840 sqft On Site: Today © 2022 Information and Real Estate Services
View Details New On Site Today $479,900 1 of 25 Idaho Creek | Longmont 3 beds 3 baths 1,595 sqft 0.06 acres On Site: Today Listing courtesy of Recom Real Estate Llc: MLS #5267357
View Details New On Site Today $1,250,000 1 of 33 Renaissance | Longmont 4 beds 5 baths 5,145 sqft 0.18 acres On Site: Today Listing courtesy of Re/Max Of Boulder: MLS #6451710
View Details Coming Soon $1,195,000 1 of 38 Gunbarrel Estates | Longmont 5 beds 4 baths 3,049 sqft 0.28 acres On Site: Today On Market: 05/26/2022 © 2022 Information and Real Estate Services
View Details New On Site Today $589,900 1 of 34 Hover Ridge | Longmont 3 beds 3 baths 2,534 sqft On Site: Today © 2022 Information and Real Estate Services
View Details New On Site Today $115,000 1 of 10 Longmont 2 beds 2 baths 976 sqft 0.07 acres On Site: Today Listing courtesy of Keller Williams Realty Success: MLS #4120495
View Details New On Site Today $520,000 1 of 29 Park Ridge | Longmont 5 beds 2 baths 1,824 sqft 0.15 acres On Site: Today © 2022 Information and Real Estate Services
View Details New On Site Today $1,250,000 1 of 37 Renaissance | Longmont 4 beds 4 baths 1 ½ baths 5,145 sqft 0.18 acres On Site: Today © 2022 Information and Real Estate Services